All times are UTC-06:00




Post new topic  Reply to topic  [ 3 posts ] 
Author Message
 Post subject: Netio Bench
PostPosted: Thu Dec 28, 2006 8:51 am 
Offline

Joined: Tue Nov 02, 2004 6:17 am
Posts: 28
Image

Hi, I just did a short network benchmark, that might be of general interest:

Server-side was a Pegasos-G4:

peter@efi:~/netio$ ./netio -t g4scale

NETIO - Network Throughput Benchmark, Version 1.23
(C) 1997-2003 Kai Uwe Rommel

TCP connection established.
Packet size 1k bytes: 8937 KByte/s Tx, 9509 KByte/s Rx.
Packet size 2k bytes: 9005 KByte/s Tx, 9558 KByte/s Rx.
Packet size 4k bytes: 8996 KByte/s Tx, 9597 KByte/s Rx.
Packet size 8k bytes: 9060 KByte/s Tx, 9536 KByte/s Rx.
Packet size 16k bytes: 8955 KByte/s Tx, 9548 KByte/s Rx.
Packet size 32k bytes: 8972 KByte/s Tx, 9490 KByte/s Rx.
Done.

see vmstat values on EFIKA:
peter@efi:~$ vmstat 5
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa

0 0 0 19784 4564 90216 0 0 0 7 2 3 0 0 100 0
1 0 0 19496 4564 90216 0 0 0 0 2785 46 1 24 75 0
1 0 0 19468 4580 90216 0 0 0 10 7794 359 1 69 27 3
1 0 0 19496 4580 90216 0 0 0 0 9115 1683 1 82 17 0
1 0 0 19440 4580 90216 0 0 0 0 7691 177 1 62 38 0
1 0 0 19468 4580 90216 0 0 0 0 8766 1786 1 77 23 0
0 0 0 19440 4580 90216 0 0 0 0 8273 1089 1 68 32 0
1 0 0 19440 4580 90216 0 0 0 0 8124 1021 0 65 34 0
1 0 0 19440 4580 90216 0 0 0 7 8932 2281 1 78 21 0
0 0 0 19440 4580 90216 0 0 0 0 7637 111 0 56 44 0
0 0 0 19468 4580 90216 0 0 0 0 9005 2935 1 79 20 0
0 0 0 19440 4580 90216 0 0 0 0 8034 852 0 62 38 0
1 0 0 19468 4580 90216 0 0 0 0 8377 1956 1 68 31 0
1 0 0 19440 4580 90216 0 0 0 0 8659 2254 0 72 28 0
1 0 0 19440 4580 90216 0 0 0 0 7781 614 0 57 43 0
1 0 0 19440 4580 90216 0 0 0 0 9016 3551 0 81 19 0
0 0 0 19700 4580 90216 0 0 0 0 544 211 0 5 95 0
0 0 0 19728 4580 90216 0 0 0 0 0 3 0 0 100 0


So network-performance is very well!


Top
   
 Post subject:
PostPosted: Thu Dec 28, 2006 10:50 am 
Offline
Genesi

Joined: Fri Sep 24, 2004 1:39 am
Posts: 1422
Thanks Peter!

_________________
http://bbrv.blogspot.com


Top
   
 Post subject:
PostPosted: Fri Dec 29, 2006 3:32 pm 
Offline

Joined: Mon Dec 18, 2006 10:08 am
Posts: 6
Hi,

here is a routing benchmark of the efika.
I did the same netio run from one host in the first subnet via the efika (static routing) to another host in the secound subnet.
The netio performance is roughly the same as from kaltst.
Code:
$ vmstat 5
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 20 12700 7104 70368 0 0 0 8 1194 4 0 2 98 0
0 0 20 12700 7104 70368 0 0 0 0 14984 2 0 37 63 0
0 0 20 12700 7104 70368 0 0 0 0 15961 3 0 44 56 0
0 0 20 12672 7104 70368 0 0 0 0 15536 2 0 40 60 0
0 0 20 12672 7104 70368 0 0 0 0 15490 2 0 39 61 0
0 0 20 12672 7104 70368 0 0 0 0 15372 2 0 41 59 0
0 0 20 12672 7104 70368 0 0 0 0 14348 2 0 34 66 0
0 0 20 12672 7104 70368 0 0 0 1 15973 3 0 46 54 0
0 0 20 12672 7104 70368 0 0 0 6 15252 4 0 36 64 0
0 0 20 12672 7104 70368 0 0 0 0 15747 2 0 46 54 0
0 0 20 12672 7104 70368 0 0 0 0 14343 2 0 40 60 0
0 0 20 12672 7104 70368 0 0 0 0 15468 2 0 37 63 0
0 0 20 12672 7104 70368 0 0 0 0 15925 2 0 48 52 0
0 0 20 12672 7104 70368 0 0 0 0 15118 2 0 32 68 0
0 0 20 12672 7104 70368 0 0 0 0 15967 3 0 46 54 0
0 0 20 12672 7104 70368 0 0 0 0 4913 2 0 15 85 0
0 0 20 12672 7104 70368 0 0 0 0 1 2 0 0 100 0
So the efika is able routing full 100Mbit ethernet by cpu load less than 50%.

Bye Bernd


Top
   
Display posts from previous:  Sort by  
Post new topic  Reply to topic  [ 3 posts ] 

All times are UTC-06:00


Who is online

Users browsing this forum: No registered users and 6 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
PowerDeveloper.org: Copyright © 2004-2012, Genesi USA, Inc. The Power Architecture and Power.org wordmarks and the Power and Power.org logos and related marks are trademarks and service marks licensed by Power.org.
All other names and trademarks used are property of their respective owners. Privacy Policy
Powered by phpBB® Forum Software © phpBB Group